RECYCLE YOUR SUNDAYS -
Bath

tranquil
countryside - quiet lanes -
village pubs - relaxed pace
- all
cyclists welcome
Meet between 10.15 - 10.30 (except where otherwise specified)
in the
Abbey Churchyard
Please call the ride leader if you need more details
Pub or cafe lunch unless otherwise advised
|
2013 |
Destination |
Distance |
Leader |
Tel No |
Comments |
| 12 May | Broughton Gifford/Holt | 25 | Chris L | 07985 901542 | Lunch - The Glove Factory Cafe Holt |
| 26 May | Stanton Prior/Whitchurch | 30 | Frank | 07791499869 | Lunch - Carpenters Arms |
| 9 Jun | Malmesbury | 45 | Hazel | 01225469199 | 9.30 start - Lunch - Amanda's Bistro |
| 23 Jun | Doynton | 30 | Stephen J | 01225335177 | Lunch - Cross House |
| 7 Jul | Hinton Blewett | 32 | Paul | 07941282054 | Lunch - Ring 'O Bells |
| 21 Jul | TBA | 35 | Mark | 07900 258936 | Lunch - |
| 4 Aug | Mells | 30 | Trish | Luch - The Walled Garden | |
| 18 Aug | South of Bath | 40 | Andy | 07770 962331 | Pub Lunch |
For
further information
(or if you would like to lead a ride) - Hazel - 01225 469199
Contact for this webpage: franktompson@talktalk.net
Links: Phone Recycling; CycleBath; Bristol Cycling Campaign; Two Tunnels Greenway; Bath Sustrans Rangers; CTC Bath; Bath Cycling Club